9. AGRICULTURAL POPULATION BY ACTIVITY AND SEX, BY TOWNS/MUNICIPALITIES, CENSUS 2001 |
Sex | Total agricultural population |
Supported agricultural population | ||||||||||||
Active agricultural population | Total2) | Housewives | Children aged 0-6 | Children aged 7-14, not attending school |
Pupils | Students | Unable to work | |||||||
Total1) | Self-employed on own farm, without workers |
Self-employed on own farm, with workers |
Unpaid family workers | Of basic schools | Of secondary schools | |||||||||
County of Vukovar-Sirmium | all | 19.202 | 10.718 | 6.629 | 21 | 1.684 | 8.484 | 2.754 | 1.611 | 43 | 2.201 | 869 | 263 | 469 |
m | 10.503 | 7.660 | 5.394 | 19 | 525 | 2.843 | - | 820 | 32 | 1.126 | 427 | 122 | 163 | |
f | 8.699 | 3.058 | 1.235 | 2 | 1.159 | 5.641 | 2.754 | 791 | 11 | 1.075 | 442 | 141 | 306 | |
Towns | ||||||||||||||
Ilok | all | 1.134 | 616 | 256 | 1 | 51 | 518 | 133 | 101 | 4 | 171 | 62 | 14 | 21 |
m | 669 | 483 | 223 | 1 | 23 | 186 | - | 52 | 3 | 84 | 29 | 6 | 6 | |
f | 465 | 133 | 33 | - | 28 | 332 | 133 | 49 | 1 | 87 | 33 | 8 | 15 | |
Vinkovci | all | 379 | 233 | 93 | - | 33 | 146 | 42 | 36 | 2 | 32 | 21 | 9 | 3 |
m | 196 | 142 | 76 | - | 8 | 54 | - | 17 | 2 | 19 | 9 | 5 | 2 | |
f | 183 | 91 | 17 | - | 25 | 92 | 42 | 19 | - | 13 | 12 | 4 | 1 | |
Vukovar | all | 528 | 351 | 102 | 3 | 24 | 177 | 32 | 39 | 1 | 54 | 28 | 14 | 5 |
m | 316 | 240 | 82 | 3 | 12 | 76 | - | 19 | 1 | 31 | 15 | 6 | 2 | |
f | 212 | 111 | 20 | - | 12 | 101 | 32 | 20 | - | 23 | 13 | 8 | 3 | |
Županja | all | 618 | 355 | 192 | 2 | 56 | 263 | 94 | 41 | 1 | 69 | 28 | 8 | 15 |
m | 356 | 260 | 172 | 2 | 21 | 96 | - | 24 | 1 | 45 | 18 | 5 | 3 | |
f | 262 | 95 | 20 | - | 35 | 167 | 94 | 17 | - | 24 | 10 | 3 | 12 | |
Municipalities | ||||||||||||||
Andrijaševci | all | 209 | 108 | 43 | - | 3 | 101 | 29 | 26 | - | 21 | 16 | 3 | 4 |
m | 102 | 70 | 36 | - | 1 | 32 | - | 9 | - | 12 | 8 | 1 | - | |
f | 107 | 38 | 7 | - | 2 | 69 | 29 | 17 | - | 9 | 8 | 2 | 4 | |
Babina Greda | all | 1.090 | 444 | 344 | - | 75 | 646 | 244 | 134 | 7 | 150 | 37 | 9 | 28 |
m | 573 | 383 | 327 | - | 40 | 190 | - | 68 | 5 | 74 | 17 | 1 | 7 | |
f | 517 | 61 | 17 | - | 35 | 456 | 244 | 66 | 2 | 76 | 20 | 8 | 21 | |
Bogdanovci | all | 591 | 403 | 276 | - | 76 | 188 | 39 | 44 | 1 | 59 | 25 | 1 | 13 |
m | 301 | 241 | 192 | - | 10 | 60 | - | 16 | 1 | 26 | 11 | 1 | 2 | |
f | 290 | 162 | 84 | - | 66 | 128 | 39 | 28 | - | 33 | 14 | - | 11 | |
Borovo | all | 667 | 432 | 265 | - | 63 | 235 | 56 | 47 | 2 | 53 | 38 | 21 | 8 |
m | 356 | 259 | 183 | - | 19 | 97 | - | 25 | 2 | 30 | 24 | 9 | 2 | |
f | 311 | 173 | 82 | - | 44 | 138 | 56 | 22 | - | 23 | 14 | 12 | 6 | |
Bošnjaci | all | 749 | 344 | 240 | - | 28 | 405 | 139 | 58 | - | 106 | 24 | 9 | 36 |
m | 431 | 301 | 226 | - | 9 | 130 | - | 25 | - | 58 | 11 | 2 | 14 | |
f | 318 | 43 | 14 | - | 19 | 275 | 139 | 33 | - | 48 | 13 | 7 | 22 | |
Cerna | all | 379 | 169 | 100 | 2 | 28 | 210 | 47 | 51 | - | 74 | 27 | 1 | 5 |
m | 223 | 131 | 91 | 1 | 5 | 92 | - | 31 | - | 41 | 14 | - | 3 | |
f | 156 | 38 | 9 | 1 | 23 | 118 | 47 | 20 | - | 33 | 13 | 1 | 2 | |
Drenovci | all | 1.519 | 872 | 561 | 2 | 197 | 647 | 197 | 147 | 4 | 168 | 62 | 11 | 41 |
m | 866 | 656 | 498 | 2 | 61 | 210 | - | 71 | 4 | 86 | 26 | 3 | 13 | |
f | 653 | 216 | 63 | - | 136 | 437 | 197 | 76 | - | 82 | 36 | 8 | 28 | |
Gradište | all | 449 | 223 | 152 | - | 48 | 226 | 82 | 40 | - | 63 | 18 | 8 | 10 |
m | 250 | 185 | 146 | - | 20 | 65 | - | 22 | - | 29 | 4 | 3 | 4 | |
f | 199 | 38 | 6 | - | 28 | 161 | 82 | 18 | - | 34 | 14 | 5 | 6 | |
Gunja | all | 377 | 195 | 76 | - | 22 | 182 | 64 | 35 | - | 53 | 17 | 4 | 5 |
m | 223 | 151 | 63 | - | 9 | 72 | - | 24 | - | 27 | 12 | 2 | 4 | |
f | 154 | 44 | 13 | - | 13 | 110 | 64 | 11 | - | 26 | 5 | 2 | 1 | |
Ivankovo | all | 682 | 394 | 245 | - | 79 | 288 | 84 | 67 | 3 | 75 | 30 | 10 | 15 |
m | 363 | 258 | 179 | - | 32 | 105 | - | 41 | 2 | 36 | 15 | 5 | 3 | |
f | 319 | 136 | 66 | - | 47 | 183 | 84 | 26 | 1 | 39 | 15 | 5 | 12 | |
Jarmina | all | 374 | 307 | 220 | - | 38 | 67 | 11 | 20 | 1 | 14 | 11 | 7 | 1 |
m | 154 | 130 | 109 | - | 5 | 24 | - | 7 | - | 6 | 5 | 5 | - | |
f | 220 | 177 | 111 | - | 33 | 43 | 11 | 13 | 1 | 8 | 6 | 2 | 1 | |
Lovas | all | 164 | 90 | 40 | 1 | 15 | 74 | 17 | 10 | 1 | 27 | 12 | 2 | 5 |
m | 89 | 64 | 30 | 1 | 4 | 25 | - | 6 | - | 12 | 4 | 2 | 1 | |
f | 75 | 26 | 10 | - | 11 | 49 | 17 | 4 | 1 | 15 | 8 | - | 4 | |
Markušica | all | 1.028 | 665 | 497 | 3 | 127 | 363 | 112 | 61 | - | 87 | 32 | 20 | 35 |
m | 535 | 408 | 351 | 2 | 33 | 127 | - | 35 | - | 50 | 15 | 4 | 13 | |
f | 493 | 257 | 146 | 1 | 94 | 236 | 112 | 26 | - | 37 | 17 | 16 | 22 | |
Negoslavci | all | 489 | 347 | 162 | - | 48 | 142 | 51 | 18 | 1 | 38 | 19 | 9 | 5 |
m | 222 | 184 | 98 | - | 8 | 38 | - | 9 | - | 16 | 5 | 6 | 1 | |
f | 267 | 163 | 64 | - | 40 | 104 | 51 | 9 | 1 | 22 | 14 | 3 | 4 | |
Nijemci | all | 1.155 | 656 | 419 | 2 | 102 | 499 | 151 | 102 | 3 | 133 | 49 | 11 | 31 |
m | 670 | 477 | 340 | 2 | 25 | 193 | - | 57 | 3 | 73 | 31 | 4 | 11 | |
f | 485 | 179 | 79 | - | 77 | 306 | 151 | 45 | - | 60 | 18 | 7 | 20 | |
Nuštar | all | 254 | 115 | 67 | - | 12 | 139 | 33 | 34 | 2 | 38 | 12 | 3 | 12 |
m | 139 | 81 | 50 | - | 6 | 58 | - | 20 | - | 17 | 5 | 3 | 10 | |
f | 115 | 34 | 17 | - | 6 | 81 | 33 | 14 | 2 | 21 | 7 | - | 2 | |
Otok (Vinkovci) | all | 820 | 383 | 229 | - | 47 | 437 | 141 | 97 | - | 118 | 40 | 9 | 14 |
m | 450 | 314 | 202 | - | 15 | 136 | - | 39 | - | 57 | 19 | 5 | 4 | |
f | 370 | 69 | 27 | - | 32 | 301 | 141 | 58 | - | 61 | 21 | 4 | 10 | |
Privlaka | all | 310 | 121 | 85 | 1 | 14 | 189 | 72 | 30 | 4 | 51 | 17 | 3 | 9 |
m | 161 | 107 | 82 | 1 | 6 | 54 | - | 17 | 4 | 25 | 7 | 1 | - | |
f | 149 | 14 | 3 | - | 8 | 135 | 72 | 13 | - | 26 | 10 | 2 | 9 | |
Stari Jankovci | all | 633 | 382 | 259 | - | 63 | 251 | 94 | 34 | 1 | 61 | 23 | 6 | 29 |
m | 348 | 279 | 217 | - | 18 | 69 | - | 16 | - | 34 | 7 | 3 | 6 | |
f | 285 | 103 | 42 | - | 45 | 182 | 94 | 18 | 1 | 27 | 16 | 3 | 23 | |
Stari Mikanovci | all | 401 | 253 | 144 | 1 | 52 | 148 | 35 | 27 | - | 43 | 27 | 8 | 5 |
m | 197 | 142 | 97 | 1 | 4 | 55 | - | 12 | - | 19 | 15 | 7 | 2 | |
f | 204 | 111 | 47 | - | 48 | 93 | 35 | 15 | - | 24 | 12 | 1 | 3 | |
Tompojevci | all | 451 | 267 | 175 | 1 | 55 | 184 | 61 | 22 | - | 62 | 23 | 7 | 6 |
m | 256 | 195 | 158 | 1 | 6 | 61 | - | 15 | - | 28 | 12 | 2 | 1 | |
f | 195 | 72 | 17 | - | 49 | 123 | 61 | 7 | - | 34 | 11 | 5 | 5 | |
Tordinci | all | 459 | 308 | 217 | - | 80 | 151 | 29 | 30 | - | 47 | 26 | 5 | 11 |
m | 237 | 173 | 154 | - | 9 | 64 | - | 12 | - | 29 | 15 | 2 | 3 | |
f | 222 | 135 | 63 | - | 71 | 87 | 29 | 18 | - | 18 | 11 | 3 | 8 | |
Tovarnik | all | 407 | 234 | 162 | - | 35 | 173 | 55 | 20 | 1 | 44 | 31 | 4 | 10 |
m | 235 | 175 | 135 | - | 12 | 60 | - | 7 | 1 | 22 | 18 | 2 | 4 | |
f | 172 | 59 | 27 | - | 23 | 113 | 55 | 13 | - | 22 | 13 | 2 | 6 | |
Trpinja | all | 1.765 | 897 | 694 | 2 | 124 | 868 | 417 | 109 | 1 | 154 | 70 | 34 | 54 |
m | 957 | 722 | 595 | 2 | 66 | 235 | - | 62 | 1 | 78 | 34 | 18 | 25 | |
f | 808 | 175 | 99 | - | 58 | 633 | 417 | 47 | - | 76 | 36 | 16 | 29 | |
Vođinci | all | 173 | 131 | 75 | - | 46 | 42 | 4 | 14 | - | 14 | 9 | 2 | - |
m | 84 | 66 | 55 | - | 7 | 18 | - | 5 | - | 7 | 5 | 1 | - | |
f | 89 | 65 | 20 | - | 39 | 24 | 4 | 9 | - | 7 | 4 | 1 | - | |
Vrbanja | all | 948 | 423 | 239 | - | 43 | 525 | 189 | 117 | 3 | 122 | 35 | 11 | 33 |
m | 544 | 383 | 227 | - | 31 | 161 | - | 57 | 2 | 55 | 17 | 8 | 17 | |
f | 404 | 40 | 12 | - | 12 | 364 | 189 | 60 | 1 | 67 | 18 | 3 | 16 |
1) Difference to "Total" refers to persons active outside their farm. |
2) Difference to "Total" refers to other supported agricultural population. |